- Posted on: Nov 17 2017
Dunlap Bennett & Ludwig successfully obtained 69 trademark registrations and 22 patent notices of allowance for clients in October. Check out the publications below!
Did you know a registered trademark can build brand loyalty, deter copycats, and protect the owner of the trademark from infringement claims, while a patent can entitle an inventor to damages in case of another individual or company profiting off their invention. Click here to learn more about intellectual property protection. Are you covered?
Information regarding the registered trademarks and patent notices were obtained from public records of the U.S. Patent and Trademark Office (USPTO).
TRADEMARKS
Website with non-downloadable software for the healthcare industry. | ||
Financial planning advisory. | ||
Transportation of travelers and air traffic control services. | ||
Transportation of travelers and air traffic control services. | ||
Real estate, finance and business workshops and education. | ||
Online store for alcoholic beverages and accessories. | ||
Educational services providing online cognitive assessments. | ||
Incontinence clamps and other medical devices. | ||
Essential oils and dietary supplements. | ||
Head-wear bottoms and tops. | ||
Containers and lunchboxes. | ||
Business analysis and advisory services. | ||
Jewelry. | ||
| ||
Arranging and conducting an annual beer festival. | ||
Grill brushes. | ||
Grill brushes. | ||
Dog toys. | ||
Clothing, namely hats, T-shirts, sweat shirts, sweaters, hooded sweatshirts, jackets, socks, pocket squares, ties, beanies, scarfs, button down shirts, and polo shirts. | ||
Design and development of computer hardware and software; Interior design services. | ||
Providing emotional counseling and emotional support services for women. | ||
Custom manufacture of lighting and lighting modules. | ||
Retail services providing cosmetic and personal care products. | ||
Distilled spirits. | ||
Distilled spirits. | ||
Hats, bottoms and tops. | ||
Restaurant services. | ||
Design and development of computer hardware and software. | ||
Mouthwash. | ||
Lubricants for industrial machinery. | ||
Professional staffing and recruiting services. | ||
Security cameras; GPS tracking devices. | ||
Fruit jellies in the nature of pepper-based spreads. | ||
Grip tape, namely, adhesive tape for medical purposes. | ||
Marketing consulting; Business management consulting in the field of team development. | ||
Beer, ale and lager. | ||
Educational services, namely, conducting classes, seminars, conferences, and workshops. | ||
Rag dolls. | ||
Restaurant and bar information services. | ||
Computer application software for providing accent modification and English language skills. | ||
LED light assemblies for street lights, signs, commercial lighting, automobiles, buildings, and other architectural uses. | ||
Legal services. | ||
Restaurant and catering services. | ||
Electric bark control dog collars; Electric fences. | ||
Entertainment services, namely, conducting contests, parties, and live music concerts. | ||
Bottoms, hats, socks and tops. | ||
Podiatry services. | ||
Retail store services featuring automotive parts; On-line retail store services featuring automotive parts. | ||
Lemonade. | ||
Non-medicated additives for animal feed for use as nutritional supplements. | ||
Information technology consulting services. | ||
Christian ministry services. | ||
Educational services, namely, conducting conferences in the field of providing information relating to and enhancing professional education for the steel supply chain. | ||
Design and development of telecommunication systems. | ||
Private investigation services. | ||
Jeans and T-shirts. | ||
Gloves, hats, jackets, shirts. | ||
Organizing and conducting an ongoing event in the nature of a cosplay exhibition for entertainment purposes, the proceeds of which are donated to charity. | ||
Inflatable lounge chair and sofas for aquatic recreational use. | ||
Downloadable mobile applications for peer to peer social networking for facilitating personal introductions to people and personal recommendations of products and services. |
Digital media, namely, CD’s and downloadable audio files, both featuring music. | |
Conducting driving and boat charities. | |
Scientific and technological services, namely, scientific research, analysis, and design in the information technology industry. | |
Catering services; Providing banquet and social function facilities for special occasions. | |
Providing weight loss programs and cosmetic body care services. | |
Janitorial services. | |
Phonograph record sleeves. | |
Physical fitness instruction. | |
On-line political journals and blogs. |
PATENTS
Patent – Title | Inventor |
Bottom Opening Back-Strap Bucket with an Adjustable Lever | Keith J. Wingfield |
Shooting Glove | Richard Martin |
Pitch Mark Repair Tool | Thomas Perry |
System and Method for Collecting Marketing Research Data | Thomas Lee |
Crotchless Pants with Removable Covers | Madeline Carol Boillat-Macon |
Channel and Cap Extrusion System | Paul Thaddeus Graziano |
Posted in: Intellectual Property, Intellectual Property - Patents, Intellectual Property - Trademarks